Quote Form

Our representative will call you within few minutes
Investment Plans 4711 views April 14, 2020
In a world of financial inclusion, it is pivotal to secure us, our loved ones, and our dependent family members financially to be able to meet future needs and uncertainties indefinitely. It is, therefore, an obvious fact that financial corpus and monetary strength play a primary role in meeting future goals, responsibilities, needs and unforeseen events. Consequently, investing in credible options and optimal modes of fund-growth are utilized to do so. There are several linked and non-linked options to invest in. Linked plans though offer higher rates of return are unpredictable due to market-linked risks. Furthermore, it has limited scope of assured benefits in comparison to non-linked plans.
So, to cater to the needs of policyholders wanting assured returns, HDFC Life Sanchay Plus plan has been designed to provide guaranteed benefits. This non-linked plan has minimal risk and ensures promised benefits are provided to you and your loved ones.
Table of Contents
This plan comes with the following features:
Eligibility Parameter | Plan Type | Minimum | Maximum |
---|---|---|---|
Entry Age | Life Long Income | 5 years | 60 years |
Long Term Income | 5 years | ||
Guaranteed Maturity | 50 years | ||
Guaranteed Income | 5 years | ||
Maturity Age | Life Long Income | 18 years | 73 years |
Long Term Income | 18 years | 80 years | |
Guaranteed Maturity | 56 years | 71 years | |
Guaranteed Income | 18 years | 71 years | |
Minimum Premium Payable | For all Plan options | Monthly: Rs. 2,500 | |
Quarterly: Rs. 7,500 | |||
Half-Yearly: Rs. 15,000 | |||
Annual: Rs. 30,000 | |||
Maximum Installment of Premium | For all plan options | There is no maximum installment of premium yet and is subject to Board Approved Underwriting Policy. | |
Premium Paying Term and Policy Term | Guaranteed Maturity | Premium Paying Term | Policy Term |
5 years | 10 years | ||
6 years | 12 years | ||
10 years | 20 years | ||
Rider Option | HDFC Life Income Benefit on Accidental Disability Rider: Under this rider, there is no maturity benefit available, a benefit equal to 1% of the Rider Sum Assured each month of policy term is provided. It is done in case of Total Permanent Disability due to an accident. HDFC Life Critical Illness Plus Rider: A lump sum benefit shall be payable in case you are diagnosed with any of the 19 critical illnesses diagnosed and survive for a period of 30 days following the diagnosis. The Lump sum amount will be equal to the Rider Sum Assured only in case of diagnosis and no maturity benefit is provided. |
The various benefits to his plan are as follows.
The death benefit provided for all four types of benefits—Guaranteed Maturity, Income, Life-Long, and Long-term options are the same; the death benefits are:
In case of the unfortunate demise of the life assured, a death benefit equal to the sum assured on death, including the accumulated guaranteed additions shall be payable to the benefactor of the policy.
The sum assured paid out on death will be the highest of:
The sum assured shall be equal to the payable Death Benefit multiple times the Annualized Premium.
The maturity benefits provided for the four options are given below:
Guaranteed Maturity:
Guaranteed Income:
The guaranteed income payable for 10 years | From 5 to 50 years- 179% of Annualized Premium | From 51 to 60 years- 170% of Annualized Premium |
The guaranteed income payable for 12 years | From entry age of 5 to 50 years- 170% of Annualized Premium | From entry age of 51 to 60 years- 183% of Annualized Premium |
Guaranteed income for 5 year Premium Payment Term, and 6 year Policy Term | From entry age of 50 to 60 years- 29.5% of Annualized Premium |
Guaranteed Income for 10 year Premium Payment Term and 11 year Policy Term | From entry age of 50 to 60 years 84.5% of Annualized Premium |
For a Premium Paying Term of 5 years, and 6 years of Policy Term | For Entry ages of 5 to 60 years the Guaranteed Income payable each year is 30.5% of Annualized Premium |
For Premium Paying Term of 10 years and 11 years of Policy Term | For Entry ages of 5 to 60 years the Guaranteed Income payable each year 88.5% of Annualized Premium. |
HDFC Life Sanchay Plus is a plan formulated to address the various investment needs that matches the diverse requirements of investors. This non-linked plan has been curated to suit your requirements for guaranteed returns as well as life insurance security. Hence, the basic plan comes with many benefits that can be rightly enjoyed if the premiums are duly paid; however, they are subject to change. Make sure to go through the terms and conditions thoroughly.