Quote Form

Our representative will call you within few minutes
Investment Plans 2732 views April 21, 2020
Our goals and targets progress as per our stages of life; our requirements vary from one life stage to another. Hence, right and timely investments in various capital instruments that provide security and monetary benefits are crucial to realize most of our targets. It is also necessary to actively manage these investments to ensure good returns come your way.
HDFC Life Plans understand the need to build a financial corpus in addition to securing our family members financially. HDFC Life Sampoorn Nivesh, which is a unique insurance-cum-investment plan specifically designed with several fund options to invest in, optimizes your investment, gives varied benefit options and meets life protection needs.
Table of Contents
Eligibility Parameters | Minimum | Maximum | |
---|---|---|---|
Premiums Paying Frequency | Monthly- Rs.2,000 Quarterly- Rs.6,000 Half-yearly- Rs.12,000 Annual- Rs.24,000 Single- Rs.24,000 | No Limit | |
Sum Assured Regular & Limited Premium | Entry Age equal to 45 years and above | Higher of 7 x annualized premium or 0.25 x policy term x annualized premium | 10 x annualized premium |
Entry Age less than 45 years | Higher of 10 x annualized premium or 0.5 x policy term x annualized premium | Higher of 10 x annualized premium or 0.5 x policy term x annualized premium | |
Sum Assured Single Premium | Entry Age equal to 45 years and above | 110% of Single Premium | 110% of Single Premium |
Entry Age less than 45 years | 125% of Single Premium | 125% of Single Premium | |
Policy Term | 10, 15 to 25 years | ||
Premium Payment Term | Regular | 10, 15 to 25 years | |
Limited | 5, 7 and 10 years | ||
Single | One-time payment | ||
Premium payment term | Annual mode | Non Annual mode | |
Regular | 1.2% | 1.0% | |
10 years | 1.2% | 1.0% | |
7 years | 1.2% | 1.0% | |
5 years | 1.8% | 1.6% |
Benefit Option | Death Benefit | Entry Age or Maturity Age | Minimum | Maximum | |
5 pay | Other than 5 pay | ||||
Classic Benefit (Life Option) | Fund value or the Higher of Sum Assured | Entry Age | 0 years (30 days) | 54 years | 60 years |
Maturity Age | 18 years | 64 years | 70 years | ||
Classic Benefit (Extra Life Option) | In addition to Fund Value and Higher of Sum Assured plus Accidental Death Benefit | Entry Age | 18 years | 53 years | 58 years |
Maturity Age | 28 years | 63 years | 68 years | ||
Classic Waiver Benefit | Sum Assured and Waiver of Amount equal to the modal premiums | Entry Age | 18 years | 47 years | 50 year |
Maturity Age | 28 years | 57 years | 60 years | ||
Classic Plus Benefit | Sum Assured including the Fund Value | Entry Age | 0 years (30 days) | 48 years | 50 years |
Maturity Age | 18 years | 58 years | 60 years |
The death benefit is provided in case of the unfortunate demise of the Life Assured. It is provided to the nominee following which the policy terminates. The varied types of death benefit provided are as follows:
Classic Benefit-
The highest of the following is paid in case of Classic Death Benefit:
The Partial Withdrawals deducted from the Death Benefit shall be
For a Reduced Paid-up Policy the Death Benefit will be highest of:
Classic Plus Benefit-
The nominee will be paid the highest of:
For a Reduced Paid-up policy, the highest of:
will be paid
Classic Waiver Benefit-
Death Benefit will be the highest of:
In addition, on each future premium due date or dates, an amount equal to the modal premium will be credited to the Policyholder’s Fund Value after deduction of applicable charges.
For a reduced paid-up policy:
Additionally, on each future premium due date or dates, a percentage of the original 7 modal premium will be credited to the policyholder’s Fund Value. The percentage will be the ratio of premiums paid to premiums payable under the policy.
To secure your financial future and your family’s, HDFC Life Sampoorn Nivesh Plan by HDFC Life is designed with 8 fund options to optimize your investment along with varied benefits of a life cover. The charges levied under the policy are done to provide for the cost of benefits and the administration of the policy. These charges are well structured to provide the policyholder with better returns and value for money over the long term.