Quote Form

Our representative will call you within few minutes
Insurance Plans 468 views July 17, 2020
It is really difficult for a working woman to handle her family expenses and other expenses all alone. But sometimes due to medical emergencies, it is not easy for her to handle all alone. Therefore it is better to take a health insurance plan that would help her to meet the medical expenses. You can explore the Max Bupa Health Insurance for Women in which you will get maternity benefits and all other medical risks will be covered. Maternity expenses are also quite high and it is difficult to manage during such inflation. So, let’s explore the various health insurance plans that would help to cover all the health risks of a woman.
Table of Contents
Particulars | Details |
---|---|
Minimum Amount of Sum Assured | Rs.5 Lacs |
Maximum Amount of Sum Assured | Rs.7.5 Lacs |
Minimum Amount of Premium | Rs.12488 per year |
Loyalty Additions Every Year | 10% |
Maternity Benefits | Rs.60000 |
Free Health Check-Up of Up to | Rs.1875 |
Hospitalization Cover | Included |
Home Care Treatment Cover | Included |
Pre and Post Hospitalization Cover | Included |
AYUSH Treatment Cover and Ambulance Cover | Included |
OPD Treatments and Diagnostic Tests | Included |
Particulars | Details |
---|---|
Minimum Amount of Sum Assured | Rs.10 Lacs |
Maximum Amount of Sum Assured | Rs.50 Lacs |
Minimum Amount of Premium | Rs.12488 per year |
Loyalty Additions Every Year | 10% |
Maternity Benefits | Rs.1 Lac |
Free Health Check-Up of Up to | Rs.7500 |
Hospitalization Cover | Included |
Home Care Treatment Cover | Included |
Pre and Post Hospitalization Cover | Included |
AYUSH Treatment Cover and Ambulance Cover | Included |
OPD Treatments and Diagnostic Tests | Included |
Particulars | Details |
---|---|
Minimum Amount of Sum Assured | Rs.1 Crore |
Maximum Amount of Sum Assured | Rs.3 Crores |
Minimum Amount of Premium | Rs.12488 per year |
Loyalty Additions Every Year | 10% |
Maternity Benefits | Rs.2 Lacs Worldwide |
Free Health Check-Up of Up to | Rs.10000 |
Hospitalization Cover | Included |
Home Care Treatment Cover | Included |
Pre and Post Hospitalization Cover | Included |
AYUSH Treatment Cover and Ambulance Cover | Included |
OPD Treatments and Diagnostic Tests | Included |
Particulars | Details |
---|---|
Minimum Age of Entry | 18 Years |
Maximum Age of Entry | 65 Years |
Minimum Age of Entry for Dependent Child | 91 Days |
Maximum Age of Entry for Dependent Child | 21 Years |
Minimum Amount of Sum Assured | Rs.1 Lac |
Maximum Amount of Sum Assured | Rs.5 Lacs |
Minimum Amount of Premium | Rs.16414 per year |
Loyalty Additions Every Year | 10% |
Maternity Benefits | Rs.1 Lac |
Free Health Check-Up of Up to | Rs.2500 |
Hospitalization Cover | Included |
Home Care Treatment Cover | Included |
Pre and Post Hospitalization Cover | Included |
AYUSH Treatment Cover and Ambulance Cover | Included |
OPD Treatments and Diagnostic Tests | Not Included |
Particulars | Details |
---|---|
Minimum Age of Entry | 18 Years |
Maximum Age of Entry | 65 Years |
Minimum Age of Entry for Dependent Child | 91 Days |
Maximum Age of Entry for Dependent Child | 21 Years |
Minimum Amount of Sum Assured | Rs.15 Lacs |
Maximum Amount of Sum Assured | Rs.1 Crore |
Minimum Amount of Premium | INR 16414 per year |
Loyalty Additions Every Year | 10% |
Maternity Benefits | Rs.2 Lacs |
Free Health Check-Up of Up to | Rs.5000 |
Hospitalization Cover | Included |
Home Care Treatment Cover | Included |
Pre and Post Hospitalization Cover | Included |
AYUSH Treatment Cover and Ambulance Cover | Included |
OPD Treatments and Diagnostic Tests | Included |
Well, the plans are suitable for women and they can cover a lot of risks in these plans. These plans include maternity benefits and you know that during maternity a lot of expenses have been incurred. You must explore the Max Bupa Health Insurance for Women and choose the right plan according to your requirement. You also have the option to add top-up on these plans and increase the amount of the Sum Assured.