Quote Form

Our representative will call you within few minutes
Health Insurance 9526 views January 2, 2021
Star Health offers a wide range of health insurance products and sometimes this might put you in a situation where you can’t decide which is the best for you. But don’t worry as we’re here to resolve your problems. In this article, you will find the Star Health Family Health Optima Family Floater Vs Star Health Comprehensive Policy Family Floater comparison. So keep reading to know which is the suitable health plan for you.
Table of Contents
With the Star Comprehensive Insurance, you will get features crafted to offer complete protection against all health emergencies for an entire family on an individual as well as floater basis. On the other hand, Star Health Family Health Optima will offer you a Single Sum Insured, Extra Benefits, Coverage for family and considerable savings in premium.
Let’s check out the benefits of both these Star Health Plans in the table below and see which offers you the maximum cover.
Particulars | Star Health Family Health Optima | Star Health Star Comprehensive |
---|---|---|
In-Patient Hospitalisation Benefits | Room, Boarding, Nursing Expenses up to INR 2,000-5,000 per day if the sum insured ranges from INR 1-4 lakh. Otherwise, for a sum insured of INR 5 lakh to INR 25 lakh, a Single Standard A/C Room is provided. | Room (Private Single A/C room), Boarding and Nursing Expenses |
Ambulance | Road Ambulance charges up to INR 750/- per hospitalization and an overall limit of INR 1,500/- per policy period. Air Ambulance Cover: Up to 10% of the Basic sum insured per policy period (If the Sum Insured is INR 5 lakh and above) | Road ambulance expenses are subject to an admissible hospitalization claim. Whereas Air Ambulance expenses are covered up to INR 2.5 lakh per hospitalization, not exceeding INR 5 lakh per policy period. |
Pre-Hospitalization | Up to 60 days | Up to 60 days |
Post-Hospitalization | Up to 90 days | Up to 90 days |
Outpatient Medical Consultation | N/A | A limit of INR 300 per consultation |
Domiciliary Hospitalization | AYUSH treatment for up to 3 days for an illness/disease/injury | AYUSH treatment for up to 3 days for an illness/disease/injury |
Modern Treatments | YES | YES |
Automatic Restoration of the Sum Insured | Up to 100% (available three times during the policy period) | Up to 100% only for the In-patient hospitalization expenses |
After knowing the coverage of both the policies, it’s time you see what these plans will not cover. You should know that this is the most important step of Star Health Family Health Optima vs Star Health Comprehensive Plan Comparison as it lets you evaluate the policies better.
Conclusion
Now after reading this article, you could decide between Star Health Family Health Optima vs Star Health Comprehensive Plan. You could apply for the one you wish to at Wishpolicy, a neutral insurance marketplace where you can compare and grab the best insurance policy.