Quote Form

Our representative will call you within few minutes
Health Insurance 638 views March 18, 2021
Healthcare expenses are rising at a faster pace and could exhaust your savings in no time if not insured with a health insurance plan. Considering these needs, we have brought to you two popular health insurance plans – Star Cancer Care Gold and Niva Bupa Arogya Sanjeevani. The maximum sum insured under both these plans is INR 5 Lakh. But they do differ in other aspects.
While Star Cancer Care Gold Plan is a health insurance plan that covers medical expenses of cancer (Stage 1 or Stage 2), accidents and other diseases or ailments, Niva Bupa Arogya Sanjeevani covers costs of hospitalization, pre & post-hospitalization, daycare treatment, AYUSH treatment, etc. Let’s compare Star Cancer Care Gold vs Niva Bupa Arogya Sanjeevani further to know the right plan for you.
Table of Contents
Star Cancer Care Gold and Niva Bupa Arogya Sanjeevani come with extensive coverages for different expenses involved in medical treatment. But they come with certain limits too that we have highlighted here. Let’s look at the exact coverage under both these plans in the below table.
Expenses Covered | Star Cancer Care Gold | Niva Bupa Arogya Sanjeevani |
---|---|---|
Room Rent, Boarding, Nursing Expenses | Actual | Up to 2% of the sum insured, up to INR 5,000 per day |
Intensive Care Unit (ICU) charges/ Intensive Cardiac Care Unit (ICCU) charges | Actual | Up to 5% of the sum insured, up to INR 10,000 per day |
Surgeon, Anesthetist, Medical practitioner, Consultants, Specialist Fees | Actual | Based on the sub-limit of room rent |
Emergency Ambulance charges | Up to INR 1,500 per hospitalization and INR 2,000 per policy period | Up to INR 2,000 per hospitalization, if the company has accepted the in-patient hospitalization claim |
Pre-hospitalization | Up to 30 days | Up to 30 days |
Post-hospitalization | Up to 60 days | Up to 60 days |
AYUSH Treatment | Not Available | Up to the sum insured |
Cataract Treatment | Not Available | Up to 25% of the sum insured or INR 40,000, whichever is less, per eye, under one policy year |
Co-pay | 10% if the entry age is 61 years and above, not applicable on cancer care treatments | 5% on all claims |
You will get coverage under Star Cancer Care Gold Plan up to the following sum insured limits –
Section | Description | For Sum Insured INR 3 Lakh (In INR) | For Sum Insured INR 5 Lakh (In INR) |
---|---|---|---|
Section 1 Lump Sum Benefit | In case of recurrence, metastasis or a second cancer | 1,50,000 | 2,50,000 |
Section 2 Indemnity Cover | Surgical and Interventional Therapy | 1,00,000 | 1,50,000 |
Section 3 Indemnity Cover | Non Surgical and Non Interventional Therapy | 50,000 | 1,00,000 |
Note – Accidents, diseases and other ailments shall be covered under Section 2 & 3 only.
Under Niva Bupa Arogya Sanjeevani Plan, the sum insured ranges from INR 1-5 Lakh (in multiples of INR 50,000). If you purchase this plan on an individual basis, the sum insured shall apply to each individual. Whereas on a floater basis, the whole family will be covered under a single sum insured.
The premium amount for Star Cancer Care Gold Plan is mentioned below –
Before Claim under Section 1
Age | Premiums for Sum Insured INR 3 Lakh (In INR) | Premiums for Sum Insured INR 5 Lakh (In INR) |
---|---|---|
5 months to 29 Years | 17,400 | 27,300 |
30-39 Years | 17,800 | 27,900 |
40-49 Years | 18,900 | 29,200 |
50-59 Years | 21,000 | 32,000 |
60-65 Years | 23,200 | 35,100 |
66-69 Years | 23,200 | 35,100 |
Post claim Under Section 1
Age (In Years) | Premiums for Sum Insured INR 1.5 Lakh (In INR) | Premiums for Sum Insured INR 2.5 Lakh (In INR) |
---|---|---|
5 months to 29 | 12,250 | 18,700 |
30-39 | 12,650 | 19,300 |
40-49 | 13,750 | 20,600 |
50-59 | 15,850 | 23,400 |
60-65 | 18,050 | 26,500 |
66-69 | 18,050 | 26,500 |
Note – The above-mentioned premium amounts are exclusive of taxes and cess, and the same is applicable for renewals only.
Under Niva Bupa Arogya Sanjeevani Plan, the premium amount is determined based on the insured members’ age, medical history and pre-existing condition.
To purchase Star Cancer Care Gold, you need to meet the following criteria –
On the other hand, to purchase Niva Bupa Arogya Sanjeevani, you need to meet the following –
Under Niva Bupa Arogya Sanjeevani Family Floater, you can cover yourself plus the following family members