Quote Form

Our representative will call you within few minutes
Health Insurance 1851 views December 22, 2020
You need health insurance that covers all your medical expenses for illnesses or injuries. And for such needs, ICICI Lombard Health Insurance is your solution. It protects you from unexpected medical expenses as ICICI Lombard will reimburse your hospital bills or pay the medical expenses directly to the hospital/nursing home. ICICI Lombard Health Insurance policy covers hospitalization, daycare procedures, domiciliary hospitalization, ambulance charges and more. Read this page and know more about the ICICI Lombard Health Insurance policies.
Table of Contents
ICICI Lombard General Insurance offers reliable health insurance policies that will take complete care of your medical expenses. Have a look at them below:
You are the decision-maker when you have a variety of options, and the same power is provided to you while you are buying ICICI Lombard Health Insurance. So the best way to choose suitable health insurance is to compare the features and exclusions. Check out the table below and see which policy meets your requirements the most.
Particulars | ICICI Lombard Complete Health Insurance (Availability) | ICICI Lombard Health Booster (Availability) | ICICI Lombard Arogya Sanjeevani Policy (Availability) |
---|---|---|---|
Hospitalization | Yes | Yes | Yes |
Pre-hospitalization | Yes for 30 days | Yes for 60 days | Yes for 30 days |
Post-hospitalization | Yes for 60 days | Yes for 90 days | Yes for 60 days |
AYUSH treatment | Yes | Yes | Yes |
Daycare treatment | 150 daycare procedures covered | 150 daycare procedures covered | All daycare procedures |
Pre-existing diseases | Yes, but after a 24-month waiting period | Yes, but after a 24-month waiting period | Yes, but after a 48-month waiting period |
Home healthcare | Yes | Yes | No |
Emergency ambulance | Yes | Yes | Yes |
Donor expenses | Yes (as an optional add-on) | Yes | Yes |
No room rent capping | Yes | Yes | No, capped at 2% of the sum insured |
Reset benefit | Yes | Yes | No |
No Claim Bonus (for claim-free years) | 10% increase in the sum assured | 10% increase in the sum assured | 5% increase in the sum assured |
Co-payment Obligation | No | 10% co-payment after the age of 65 years or if the age is greater than 45 years at the time of purchase. | 5% co-payment for every admissible claim |
Free health check-up | Yes | Yes | No |
Wellness program | Yes | Yes | No |
Maternity cover | Yes, but after a waiting period of 36 months | No | No |
OPD & wellness cover | Yes | No | No |
Critical illness | Yes | Yes | No |
Hospital daily cash | Yes | Yes | No |
Convalescence benefit | Yes | Yes | No |
Personal accident cover | Yes | Yes | No |
Temporary total disablement | No | Yes | No |
Repatriation of remains | No | Yes | No |
The insurer will not pay for the following medical expenses:-