Quote Form

Our representative will call you within few minutes
Health Insurance 3165 views November 16, 2020
There are many health companies that are selling a health insurance plan. As the benefits of the policies are almost the same so it becomes confusing for the individuals to buy the best plan. Many individuals are confused between the ICICI Lombard Health Insurance vs HDFC ERGO Health Suraksha Plan. So, in this article, you will discover the major differences between these two health insurance plans on the basis of their benefits and eligibility. Therefore, you must go through all the differences and then choose the best option for yourself. Health plans are usually determined on the basis of their coverage and compensation.
Table of Contents
Here you can see the comparison between the benefits of both these plans. Once you know the benefits and coverage of these plans then it would be easy for you to choose the best one.
Basis of Comparison | ICICI Lombard Complete Health | HDFC Ergo Health Suraksha |
---|---|---|
Hospitalization Charges including Surgeon Fees, Anesthetic Charges, Nursing Charges | Fully Covered | Actual Cost Incurred |
No. of Day Care Treatments Covered in the Plan | 144 Days | 150 Days |
OPD Benefits | Not Included | Not Included |
Pre Health Check-up Age | After 46 Years | After 45 Years |
Room’s Rent Cover | Actual Expenses | Actual Expenses |
ICU’s Rent | Covered | Covered |
AYUSH Treatment | Covered | Covered |
Pre-Hospitalization Cover | Actual Expenses for up to 30 Days | Actual Expenses for up to 60 Days |
Post-Hospitalization Cover | Actual Expenses for up to 60 Days | Actual Expenses for up to 180 Days |
Organ Donor Expenses | Optional | Covered |
Lifetime Renewability | Available | Available |
Emergency Ambulance Cover | Covered up to INR 1500 | Covered up to INR 2000 |
Tax Benefits | Under Section 80D of the Income Tax Act | Under Section 80D of the Income Tax Act |
Homecare Treatment Cover | Not Included | Included |
Maternity Expenses Cover | You can take it as an optional cover | Waiting Period of 48 months will be applicable |
Hospital Cash Benefit | Optional Cover | Optional Cover |
Recharge of the Sum Assured | Available | Not Available |
Now you must go through the eligibility criteria of both the plans because it will help you to determine whether you can take this plan or not. The eligibility criteria include the age of entry, policy term, and many other things. So, you must explore all of them before buying the plan between these two.
Basis of Comparison | ICICI Lombard Complete Health | HDFC Ergo Health Suraksha |
---|---|---|
Minimum Age of Entry | 18 Years | 18 Years |
Maximum Age of Entry | Lifelong | 100 years |
Minimum Age of Entry for a Dependent Member | 3 Months | 91 Days |
Maximum Age of Entry for a Dependent Member | 20 Years | 21 Years |
Maximum Renewal Age | Lifelong | Lifelong |
Policy Term | 1 Year and 2 Years | 1 Year and 2 Years |
Minimum Amount of Sum Assured | Rs.3 Lacs | Rs.3 Lacs |
Maximum Amount of Sum Assured | Rs.10 Lacs | Rs.5 Lacs |
Waiting Period for the Pre-Existing Disease | 48 Months | 36 Months |
Waiting Period of some of the Named Disease | 24 Months | 24 Months |
Cashless Hospital Facility | 4500+ Hospitals | 6000+ Hospitals |
Co-Payment | Not Needed | Not Needed |
Free-Look Period | 15 days if the policy is purchased from the company and 30 days if the policy is purchased online. | 15 days if the policy is purchased from the company and 30 days if the policy is purchased online. |
Grace Period | 30 Days | 30 Days |
International Treatments | Not Covered | Not Covered |
Family Members Allowed | Self, Spouse, Parents, and Dependent Children | Self, Spouse, Parents, and Dependent Children |
Well after exploring the differences between ICICI Lombard Complete Health Insurance vs HDFC ERGO Health Suraksha Plan it would have become easy for you to choose the best plan for your family. Both these plans are a family floater plan in which you can cover your family member under the same plan. On the other hand, they will give you wide coverage so that you can maintain your financial stability during a medical emergency. Compare all the key points of these plans and then buy one as per your needs. There are many optional benefits that you can add to these plans for enjoying more coverage under the same policy.