Quote Form

Our representative will call you within few minutes
Health Insurance 903 views March 3, 2021
A premium is an amount that you will pay to an insurance company to get health insurance coverage. Premiums are based on varied factors such as age, current health condition, smoker/non-smoker, gender, etc. How much do you want to pay for health insurance? Because we provide you the list of top health insurance plans whose premium is affordable and will come under every household range. Let’s start reading this post and choose the plan that has a suitable health insurance premium for you.
Table of Contents
You can compare the premium amount of different health insurance plans and choose the one that comes with the best premium as per your income. Let’s check out the table below.
Policy Name | Minimum Yearly Premium Amount (In INR) |
---|---|
Niva Bupa Health Companion | 424 |
Star Comprehensive Insurance Policy | 7,015 |
Care Advantage | As specified by the insurer |
New India Floater Mediclaim Policy | 1,380 |
Oriental Happy Family Floater Policy | 1,029 |
ICICI Lombard Complete Health Insurance | As specified by the insurer |
HDFC Ergo Health Suraksha | 1,795 |
Bajaj Allianz Health Guard | 2,973 |
ManipalCigna LifeTime Health Global Plan | As specified by the insurer |
Future Generali Health Super Saver | 3,535 |
Reliance Health Infinity Insurance Plan | As specified by the insurer |
Bharti AXA Life Triple Health Insurance Plan | 3,320 for male and 3,570 for female |
Acko Arogya Sanjeevani Policy | As specified by the insurer |
SBI Arogya Plus Policy | 7,000 |
Chola Privilege Healthline Insurance Plan | 2,619 |
Digit Health Care Plus Policy | As specified by the insurer |
Kotak Health Premier | As specified by the insurer |
Tata AIG Mediprime | 2,556 |
IFFCO Tokio Family Health Protector | As specified by the insurer |
If you have selected the health insurance policy from the above, it’s time to check whether you are eligible to purchase the health insurance at a low premium amount. Because the insurance company considers the following while deciding your premium amount.
If you pay the premium for health insurance regularly, you will be entitled to the following –