Quote Form

Our representative will call you within few minutes
Group Insurance 512 views May 25, 2021
Edelweiss Group Total Protect Policy provides policyholders the coverage against accidental death and disability (permanent or temporary) according to the chosen sum insured option. This policy from Edelweiss Group also has additional features such as in-patient hospitalization coverage, burns benefit, broken bones, hospital daily cash benefit, compassionate benefit, etc.
Buy Group Health Insurance @ Low Premium
Let’s check the key features of the Edelweiss Group Total Protect Policy mentioned below so that you can get an idea about the plan.
On this page, we will discuss the key features of the Group Total Protect Policy along with its eligibility criteria to understand this plan better. Keep reading to know more!
Table of Contents
We are showing the features and benefits of the Edelweiss Group Total Protect Policy below. Please check!
Edelweiss Group Total Protect Policy provides different sum insured options with a minimum of INR 25,000 and a maximum of INR 50,00,00,000.
If a policyholder suffers an accidental bodily injury due to an accident (during the policy term) and it results in the death of the insured person within 365 days from such accident, this policy will pay a sum insured to the nominee.
In case of a permanent total disability from an accidental bodily injury during the policy period, the policy will pay 100% of the sum insured for the following-
This policy also provides a certain percentage of the sum insured (depending on the extent of loss due to an injury) to the policyholder in case of a permanent partial disability due to an accident. To know more, check the below table.
Losses Covered | Percentage of Sum Insured |
---|---|
Loss of All Toes | 20 |
Great both phalanges | 5 |
Great - One phalanx | 2 |
Other than great if more than one toe lost each | 1 |
Loss of hearing in both ears | 75 |
Loss of hearing in one ear | 30 |
Loss of four fingers and thumb of one hand | 40 |
Loss of four fingers | 35 |
Loss of thumb - Both phalanges | 25 |
One phalanx | 10 |
Loss of Index finger - Three phalanges | 10 |
Two phalanges | 8 |
One Phalanx | 4 |
Loss of ring finger -three phalanges | 5 |
Two Phalanges | 4 |
One Phalanx | 2 |
Loss of little finger - Three phalanges | 4 |
Two Phalanges | 3 |
One Phalanx | 2 |
Loss of metacarpus - first or second (additional) | 3 |
Third, fourth or fifth (additional) | 2 |
Edelweiss Group Total Protect Policy also provides additional benefits to policyholders. We are mentioning them in the below table. Please check!
Optional Benefits | Detail |
---|---|
Enhanced Temporary Total Disability (for 1 month to 1 year) | INR 1,000 to 5,00,000 per month or actual salary/income (whichever is less) |
Cremation/Funeral Costs | INR 5,000 per person per policy term |
Medical Evacuation Benefit (Domestic & Worldwide) | Assistance part and with sum insured option as per the basic sum insured |
In-patient Accidental Hospitalization - Domestic | INR 5,000 - 25,00,000 or 1% of the sum insured (SI) up to 100% of SI |
In-patient Accidental Hospitalization - Worldwide | INR 5,000 - 75,00,000 or 1% of the sum insured (SI) up to 100% of SI |
Broken Bones coverage | Option 1: Up to 10% of SI or INR 50,000 Option 2: Up to 20% of SI Option 3: Up to 25% of SI Option 4: 100% of SI |
Hospital Daily Cash Benefit | Up to INR 5,000 per day (for 1 to 30 days of hospitalization as chosen by the policyholder) |
Family Transport Benefit/ Compassionate Visit | Assistance part or up to the sum insured (from INR 1,000 to 10,000 per day) |
Child Enhancement Benefit | Double the basic sum insured |
Loss of Employment Benefit | Option 1 (Sum Insured Limit) - INR 5,000 to 50,000 per month Option 2 (Benefit per month) - 1 to 9 months |
Reconstructive Surgery Benefit | INR 25,000/ 50,000/ 1,00,000/ 2,00,000 or 3,00,000 |
Parental Care Benefit | 10-100% of sum insured |
Purchase of Blood | Up to INR 10,000 |
Out-patient Expenses / Emergency Room/Casualty Expenses - Domestic | Up to 50,000 per year ( Accidental Outpatient or Accident & Sickness Cover) |
Out-patient Expenses / Emergency Room/Casualty Expenses - Worldwide | Sum insured options ranging from INR 1,000 to 5,00,000 per year |
Emergency Air Ambulance Charges | INR 50,000 to 20,00,000 per event |
Cost Support Items | INR 500 to 10,000 (in multiples of INR 500) |
Critical Illness Benefit | Sum insured option ranging from INR 10,000 to 1 crore up to 25 critical illnesses |
Education Benefit | INR 25,000 to 3,00,000 per year (1 to 5 years) |
Multiple Member Disability | Up to 100% of the sum insured |
Do check the conditions related to the Total Protect Policy eligibility criteria mentioned below.